Description
| Model | PLC9065/PLC9070 |
|---|---|
| Standard Capabilities | Copy, print, scan, email |
| Optional Capabilities | Fax, Multiple feeding and finishing options, Workflow Apps, Xerox Adaptive CMYK Plus Technology |
| Print speed | Color: up to 65 ppm Black: up to 70 ppm |
| Recommended average monthly volume | 10,000 – 50,000 pages per month |
| Finishing | Binder, Booklet Making, Cutting, Slitting, and Folding, Finisher, Hole Punch, Stapler |
| Print Engine | Engine Accelerator Accelerate your Xerox® PrimeLink® with Xerox® FreeFlow® Core Accelerator for PrimeLink®: a set of pre-built workflows and tools designed to leverage printer-specific capabilities and features. |




