Description
Engine/General Specifications
| Configuration | Desktop |
|---|---|
| Control Panel | 7″ Smart Operation Panel |
| Color/Black & White | Color |
| Output Speed Copy/Print | 55 ppm |
| First Page Out Time | 4 seconds B&W 4.2 seconds Color |
| Warm-Up Time | 39 seconds |
| Resolution | 1200 x 1200 dpi |
| System Memory | 2 GB RAM/ 32 GB eMMC |
| Maximum Copy Quantity | Up to 999 copies |
| Duplexing | Automatic (Standard) |
| Document Feeder Type | Single Pass Document Feeder (SPDF) |
| Single Pass Document Feeder (SPDF) | 100 sheets |
| Zoom Range | 25% to 400% in 1% increments |
| Supported Paper Sizes | Standard paper tray(s): (A4, A5, A6, B4, B5, B6, Legal, Letter, Half Letter, Executive, Foolscap, Monarch, C5, DL Env) Optional paper tray: LCIT (A4, LT) Bypass tray: (A4, A5, A6, B4, B5, B6, Legal, Letter, Half Letter, Executive, Foolscap, Monarch, C5, C6, DL Env, Custom Size paper) |
| Supported Paper Weights | Trays: 60 – 220 g/m2 Bypass: 60 – 220 g/m2 Duplex: 60 – 176 g/m2 Optional LCIT: 60-176 g/m2 |
| Supported Paper Types | Plain, Recycled, Special 1-3, Letterhead, Envelope, Coated, Middle Thick, Thick 1, Thick 2, Label |
| Standard Paper Capacity | 700 sheets (550 sheet tray + 150 sheet bypass) |
| Maximum Paper Capacity | 2,700 sheets |
| Standard Output Capacity | 400 sheets |
| Power Source | 120V – 127V, 12A, 60Hz |
| Typical Electricity Consumption (TEC) | 0.77 kWh/week TEC value is measured based on the ENERGY STAR Ver.3.0 test method. |
| Power Consumption | Maximum: Less than 1,600 W Sleep: 0.74 W |
| Energy Star | Certified |
| EPEAT Status | Silver |
| Dimensions W x D x H | 18.5″ x 19.8″ x 25.3″ (470 mm x 503 mm x 643 mm) |
| Weight | 83.8 lbs (38 kg) |
Printer Specifications
| Processor Speed | Cortex-A53 1.2 GHz |
|---|---|
| Interfaces | Standard: Ethernet 10 base-T/100 base-TX/1000 base-T, USB Host I/F Type A, USB Host I/F Type B Optional: Wireless LAN (IEEE 802.11a/b/g/n) |
| Network Protocol | TCP/IP (IPv4, IPv6) |
| Supported Operating Systems | Windows® environments: Windows® 7, Windows® 8.1, Windows® 10, Windows® Server 2008, Windows® Server 2008 R2, Windows® Server 2012 R2, Windows® Server 2016 Mac OS Environments: Macintosh 8.6 or later (OS X Classic), Macintosh OS X v10.12 or later UNIX Environments: UNIX Sun® Solaris (9), HP-UX, (11.x, 11i v2, 11i v3), SCO OpenServer (5.0.7, 6.0), RedHat® Linux Enterprise (4, 5, 6), IBM® AIX (V6.1, V7.1, V7.2), Citrix XenApp (7.15 or Later) SAP Environments: SAP® R/3®, SAP® S/4® |
| Printer Languages | PCL5c, PCL6, Adobe® PostScript® 3 ™ (emulation), PDF direct (emulation) |
| Print Resolution | PCL5c: 300 dpi, 600 dpi PCL6: 600 dpi, 1,200 dpi PS3: 600 dpi, 1,200 dp |
| Mobile Printing Support | Apple AirPrint, RICOH Smart Device Connector |
Scanner Specifications
| Scan Speed (B&W & Full Color) | Simplex: B/W 49 ipm (LT, 200dpi), Color 47 ipm (LT, 200dpi) Duplex: B/W 75 ipm (LT, 200dpi), Color 55 ipm (LT, 200dpi) |
|---|---|
| Scanning Resolution | 1,200 dpi |
| File Formats | Single page: TIFF, JPEG, PDF, High compression PDF, PDF/A Multi page: TIFF, PDF, High compression PDF, PDF/A |
| Scan Modes | E-mail, Folder, USB, SD Card |
Fax Specifications
| Fax Standard/Optional | Standard |
|---|---|
| Type | ITU-T (CCITT) G3 |
| Circuit | PSTN, PBX |
| Fax Resolution | 8 x 3.85 line/mm, 200 x 100 dpi 8 x 7.7 line/mm, 200 x 200 dpi |
| Compression Method | MH, MR, MMR |
| Modem Speed | 33.6 Kbps |
| Transmission Speed | G3: Approx. 3 seconds (200 x 100 dpi, MMR, ITUT #1 chart, TTI off, memory transmission) |
| Memory | Page Memory Size: 9.7 MB SAF Memory Size: 4 MB (approc 320 pages) |



