Description
Engine Specifications
| Configuration | Desktop |
|---|---|
| Color / Black & White | Black & White |
| Technology | LED |
| Operation Panel | 4-line LCD |
| Black & White Speed | 45 ppm (Letter)/43 ppm (A4) |
| Maximum Duty Cycle | 150,000 prints |
| First Print Speed | 5 seconds |
| Warm-Up Time | 19 seconds |
| Print Resolution | 1,200 x 1,200 dpi |
| Standard Paper Capacity | 500 sheets + 100 sheet bypass tray |
| Maximum Paper Capacity | 2,100 sheets |
| Supported Paper Sizes | 5.5” x 8.5” – 8.5” x 14” (A6-A4, B6) |
| Supported Paper Weights | Paper tray(s): 14 – 58 lb. Bond (52 – 220 g/m²) Optional paper tray(s): 14 – 58 lb. Bond (52 – 220 g/m2) Bypass tray: 14 – 68 lb. Bond (52 – 220 g/m²) |
| Supported Paper Types | Plain, Recycled, Special, Colored, Letterhead, Cardstock, Pre-printed, Bond, Coated, Envelope, Label, OHP |
| Power Requirements | 120-127V/12A 60Hz |
| Power Consumption | Max: Less than 1,360 W |
| Typical Energy Consumption (TEC) | 0.499 kWh/week TEC value is measured based on the ENERGY STAR Ver.3.0 test method. |
| ENERGY STAR Status | Certified |
| EPEAT status | Gold |
| Dimensions W x D x H | 14.76″ x 16.22″ x 12.24″ (375 x 412 x 311mm) |
| Weight | 42.5 lbs. (19.3 kg) |
Controller Specifications
| Processor Speed | 1.3Ghz |
|---|---|
| Memory (Standard/Maximum) | 2 GB RAM |
| Standard Interfaces | USB 2.0 Ethernet 10 base-T/100 base-TX/1000 base-T USB 2.0 Host |
| Optional Interfaces | Wireless LAN (IEEE 802.11a/b/g/n) Additional NIC (2nd port) |
| Printer Languages/Drivers | Standard: PCL5e, PCL6, PostScript® 3™ (emulation), PDF direct (emulation) Optional: IPDS (Available late 2019), Genuine Adobe® PostScript® 3™, PDF Direct from Adobe® |
| Font Support | PCL: 13 international fonts, 80 Roman fonts PS3 (emulation): 13 international fonts, 80 Roman fonts |
| Network Protocols | TCP/IP (IP v4, IP v6) |
| Supported Operating Systems | Windows Environments: Windows® 7, Windows® 8.1, Windows® 10, Windows® Server 2008, Windows® Server 2008R2, Windows® Server 2012, Windows® Server 2012R2, Windows® Server 2016 Mac OS Environments: Macintosh OS X v10.10 or later SAP Environments: SAP® R/3® , SAP® S/4® Other Environments: NDPS Gateway, AS/400® using OS/400 Host Print Transform, Device Option Utility (Citrix), Linux environment, IBM iSeries |
| Mobile Printing Support | Apple AirPrint™, Mopria, Google™ Cloud Print, NFC, RICOH Smart Device Connector |




